Vacant lot in Ada. 50 x 140. Zoned R2.
| MLS # | 2612377 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
| Zoning | R2 |
|---|---|
| Acreage | 0.16 |
| Tax Annual Amount | 6 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | West Side |
| Listing VS Median (in West Side) | |
Price: $14,000 low | high Med: $274,999 On site: 121 low | high Med: 41 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | West Side |
| Listing VS Median (in West Side) | |
Price: $14,000 low | high Med: $274,999 On site: 121 low | high Med: 41 | |
![]() | $119,000325 N CherryAda, OK 74820 |
![]() | $10,000322 N AshAda, OK 74820 |
![]() | $35,000626 W 8thAda, OK 74820 |
![]() | $99,900712 W 9thAda, OK 74820 |
![]() | $39,900330 W 12thAda, OK 74820 |