Beautiful Lake Subdivision Lot for sale with a little over an acre this lot is located at the front of the subdivision and is ready for you to build your new Home!
| MLS # | 2610377 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | Pebbles Real Estate | Lani Topetchy |
| Zoning | nec |
|---|---|
| Acreage | 1.14 |
| Lot Features | Lake Front |
|---|
| Tax Annual Amount | 200 |
|---|
| State | OK |
|---|---|
| County | Murray |
| City | Sulphur |
| Zip Code | 73086 |
| Community Name | Murray Co Unplatted |
| Listing VS Median (in Murray Co Unplatted) | |
Price: $45,000 low | high Med: $312,500 On site: 131 low | high Med: 130.5 | |
| State | OK |
|---|---|
| County | Murray |
| City | Sulphur |
| Zip Code | 73086 |
| Community Name | Murray Co Unplatted |
| Listing VS Median (in Murray Co Unplatted) | |
Price: $45,000 low | high Med: $312,500 On site: 131 low | high Med: 130.5 | |